Leaders in effective and inclusive STEM: Twenty years of the Institute for Scientist & Engineer Educators
Parent: Institute for Scientist & Engineer Educators
eScholarship stats: Breakdown by Unit for January through April, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 1,902 | 284 | 1,618 | 14.9% |
Impacts and Future Directions | 753 | 83 | 670 | 11.0% | |
Activity Descriptions | 388 | 58 | 330 | 14.9% | |
Professional Development | 309 | 61 | 248 | 19.7% | |
Internships | 135 | 12 | 123 | 8.9% | |
Diversity, Equity, and Inclusion | 133 | 49 | 84 | 36.8% | |
Assessment | 117 | 17 | 100 | 14.5% | |
International Perspectives | 67 | 4 | 63 | 6.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.