Institute for the Study of Societal Issues
Parent: UC Berkeley
eScholarship stats: History by Unit for July through October, 2026
| Unit | Drill down | Total requests | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|---|
| Overall | 81,294 | 22,709 | 24,068 | 21,129 | 13,388 | |
| Center for Right-Wing Studies | 1 series, 1 journal | 52,687 | 13,205 | 16,633 | 13,298 | 9,551 |
| ISSI Fellows Working Papers | 14,848 | 4,827 | 3,952 | 4,082 | 1,987 | |
| Center for Latino Policy Research | 3 series | 8,215 | 3,064 | 1,837 | 2,175 | 1,139 |
| ISSI Project Reports and Working Papers | 4,004 | 1,143 | 1,172 | 1,162 | 527 | |
| Center for Research on Native American Issues | 1 series | 1,540 | 470 | 474 | 412 | 184 |
| Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.