Institute for Social Science Research
Parent: UCLA
eScholarship stats: Breakdown by Unit for May through August, 2026
| Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|---|
| Overall | 0 | 23,689 | 5,430 | 18,259 | 22.9% | |
| Center for Social Theory and Comparative History | 2 series | 6,559 | 1,212 | 5,347 | 18.5% | |
| Volume V. 1989-90 - California Immigrants in World Perspective: The Conference Papers, April 1990 | 4,293 | 732 | 3,561 | 17.1% | ||
| Volume IV. 1988-89 - Conference on Comparative Ethnicity: The Conference Papers, June 1988 | 3,542 | 904 | 2,638 | 25.5% | ||
| Center for Research in Society and Politics | 1 series | 2,159 | 625 | 1,534 | 28.9% | |
| Volume III. 1986-87 - Women at Work: The Conference Papers, May 1987 | 1,693 | 385 | 1,308 | 22.7% | ||
| Volume II. 1986-87 - Minorities in the Post-Industrial City | 1,571 | 351 | 1,220 | 22.3% | ||
| Center for Communications and Community | 4 series | 1,473 | 292 | 1,181 | 19.8% | |
| Volume VI. 1994-95 - Biotechnology Studies | 1,433 | 380 | 1,053 | 26.5% | ||
| ISSR Working Paper Series | 730 | 497 | 233 | 68.1% | ||
| Volume I. 1985-86 - Fertility Studies | 236 | 52 | 184 | 22.0% | ||
| Other Recent Work | ||||||
| Research Series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.