Institute of Urban and Regional Development
Parent: UC Berkeley
eScholarship stats: Deposits by Unit for July through October, 2024
Unit | Drill down | Total deposits | 2024-10 | 2024-09 | 2024-08 | 2024-07 |
---|---|---|---|---|---|---|
Overall | ||||||
Center for Cities and Schools | 1 series | |||||
IURD Conferences & Seminars | ||||||
IURD Monograph Series | ||||||
IURD Policy Briefs | ||||||
IURD Policy Notes | ||||||
IURD Policy Overviews | ||||||
IURD Reprint Series | ||||||
IURD Working Paper Series | ||||||
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.