UC Irvine Journal of International, Transnational, and Comparative Law
eScholarship stats: Breakdown by Issue for March through June, 2026
| Vol/Iss | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|
| 9(1) | 3,329 | 1,700 | 1,629 | 51.1% |
| 8(1) | 1,757 | 461 | 1,296 | 26.2% |
| 1(1) | 1,499 | 480 | 1,019 | 32.0% |
| 7(1) | 1,448 | 516 | 932 | 35.6% |
| 4(1) | 1,331 | 547 | 784 | 41.1% |
| 5(1) | 1,301 | 460 | 841 | 35.4% |
| 6(1) | 1,066 | 374 | 692 | 35.1% |
| 2(1) | 1,030 | 351 | 679 | 34.1% |
| 3(1) | 971 | 398 | 573 | 41.0% |
| 10(1) | 197 | 69 | 128 | 35.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.