Journal of Writing Assessment
eScholarship stats: Breakdown by Issue for April through July, 2026
| Vol/Iss | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|
| 13(1) | 2,772 | 917 | 1,855 | 33.1% |
| 13(2) | 2,505 | 747 | 1,758 | 29.8% |
| 19(1) | 2,359 | 695 | 1,664 | 29.5% |
| 17(1) | 2,337 | 868 | 1,469 | 37.1% |
| 9(1) | 2,173 | 617 | 1,556 | 28.4% |
| 6(1) | 2,026 | 618 | 1,408 | 30.5% |
| 11(1) | 1,969 | 608 | 1,361 | 30.9% |
| 12(1) | 1,920 | 598 | 1,322 | 31.1% |
| 8(1) | 1,835 | 579 | 1,256 | 31.6% |
| 5(1) | 1,774 | 511 | 1,263 | 28.8% |
| 10(1) | 1,705 | 602 | 1,103 | 35.3% |
| 18(2) | 1,584 | 564 | 1,020 | 35.6% |
| 17(2) | 1,452 | 500 | 952 | 34.4% |
| 16(1) | 1,405 | 428 | 977 | 30.5% |
| 18(1) | 1,349 | 479 | 870 | 35.5% |
| 4(1) | 1,317 | 415 | 902 | 31.5% |
| 9(2) | 1,258 | 403 | 855 | 32.0% |
| 7(1) | 1,170 | 354 | 816 | 30.3% |
| 1(2) | 1,077 | 297 | 780 | 27.6% |
| 1(1) | 1,038 | 328 | 710 | 31.6% |
| 15(1) | 1,007 | 376 | 631 | 37.3% |
| 2(1) | 898 | 273 | 625 | 30.4% |
| 2(2) | 846 | 249 | 597 | 29.4% |
| 3(2) | 807 | 230 | 577 | 28.5% |
| 3(1) | 784 | 244 | 540 | 31.1% |
| 14(1) | 591 | 202 | 389 | 34.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.