Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-10 | 4,492 | 1,216 | 3,276 | 27.1% | |
2024-09 | 8 | 3,660 | 1,018 | 2,642 | 27.8% |
2024-08 | 3,267 | 1,089 | 2,178 | 33.3% | |
2024-07 | 3,367 | 786 | 2,581 | 23.3% | |
2024-06 | 3,030 | 724 | 2,306 | 23.9% | |
2024-05 | 7 | 4,257 | 1,184 | 3,073 | 27.8% |
2024-04 | 2,760 | 681 | 2,079 | 24.7% | |
2024-03 | 3,270 | 920 | 2,350 | 28.1% | |
2024-02 | 2,585 | 756 | 1,829 | 29.2% | |
2024-01 | 2,881 | 925 | 1,956 | 32.1% | |
2023-12 | 10 | 2,579 | 677 | 1,902 | 26.3% |
2023-11 | 2,413 | 610 | 1,803 | 25.3% | |
2023-10 | 2,574 | 712 | 1,862 | 27.7% | |
2023-09 | 2,240 | 696 | 1,544 | 31.1% | |
2023-08 | 1,785 | 652 | 1,133 | 36.5% | |
2023-07 | 1 | 1,933 | 555 | 1,378 | 28.7% |
2023-06 | 1,913 | 661 | 1,252 | 34.6% | |
2023-05 | 13 | 3,184 | 1,153 | 2,031 | 36.2% |
2023-04 | 1,899 | 643 | 1,256 | 33.9% | |
2023-03 | 2,099 | 651 | 1,448 | 31.0% | |
2023-02 | 2,415 | 810 | 1,605 | 33.5% | |
2023-01 | 2,579 | 912 | 1,667 | 35.4% | |
2022-12 | 9 | 2,555 | 892 | 1,663 | 34.9% |
2022-11 | 2,367 | 785 | 1,582 | 33.2% | |
2022-10 | 4,110 | 1,598 | 2,512 | 38.9% | |
2022-09 | 11 | 1,859 | 581 | 1,278 | 31.3% |
2022-08 | 10 | 3,416 | 1,058 | 2,358 | 31.0% |
2022-07 | 1,016 | 328 | 688 | 32.3% | |
2022-06 | 931 | 282 | 649 | 30.3% | |
2022-05 | 1,196 | 347 | 849 | 29.0% | |
2022-04 | 1,566 | 568 | 998 | 36.3% | |
2022-03 | 1,300 | 419 | 881 | 32.2% | |
2022-02 | 1,235 | 471 | 764 | 38.1% | |
2022-01 | 1,768 | 540 | 1,228 | 30.5% | |
2021-12 | 1,381 | 428 | 953 | 31.0% | |
2021-11 | 9 | 2,998 | 819 | 2,179 | 27.3% |
2021-10 | 1,246 | 510 | 736 | 40.9% | |
2021-09 | 906 | 299 | 607 | 33.0% | |
2021-08 | 1,088 | 286 | 802 | 26.3% | |
2021-07 | 1,086 | 346 | 740 | 31.9% | |
2021-06 | 8 | 2,520 | 832 | 1,688 | 33.0% |
2021-05 | 1,211 | 364 | 847 | 30.1% | |
2021-04 | 1,523 | 716 | 807 | 47.0% | |
2021-03 | 2,118 | 455 | 1,663 | 21.5% | |
2021-02 | 1,709 | 402 | 1,307 | 23.5% | |
2021-01 | 10 | 2,116 | 575 | 1,541 | 27.2% |
2020-12 | 713 | 168 | 545 | 23.6% | |
2020-11 | 1,489 | 447 | 1,042 | 30.0% | |
2020-10 | 8 | 1,868 | 725 | 1,143 | 38.8% |
2020-01 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.