BioSciences
Parent: Lawrence Berkeley National Laboratory
eScholarship stats: Average Requests per Item by Unit for July through October, 2026
| Unit | Avg req/item | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|
| Overall | 26.69 | 42.42 | 22.97 | 22.54 | 18.82 |
| Genomics | 29.78 | 52.60 | 32.30 | 20.40 | 13.80 |
| Environ Genomics & Systems Bio | 28.37 | 45.38 | 24.59 | 23.62 | 19.89 |
| Joint Genome Institute | 27.49 | 44.25 | 23.02 | 22.75 | 19.94 |
| Biological Systems & Engineering | 26.59 | 42.16 | 22.71 | 23.09 | 18.41 |
| Molecular Biophys & Integ Bi | 25.42 | 40.35 | 22.22 | 21.14 | 17.97 |
| BioSciences Area Office | 21.00 | 28.64 | 21.43 | 23.07 | 10.86 |
| Cancer Biology | |||||
| Human Genome Center | |||||
| Molecular & Nuclear Medicine |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.