Computing Sciences
Parent: Lawrence Berkeley National Laboratory
eScholarship stats: History by Unit for July through October, 2026
| Unit | Total requests | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|
| Overall | 859,420 | 318,466 | 192,378 | 181,841 | 166,735 |
| Scientific Data | 375,259 | 132,744 | 79,599 | 77,388 | 85,528 |
| Applied Math & Comp Sci | 332,723 | 124,698 | 77,651 | 74,303 | 56,071 |
| NERSC | 256,055 | 93,136 | 59,042 | 53,210 | 50,667 |
| Scientific Networking | 48,716 | 19,537 | 9,646 | 10,627 | 8,906 |
| Computational Research | 32,107 | 14,101 | 7,145 | 5,506 | 5,355 |
| Computing | 19,020 | 6,501 | 4,731 | 4,344 | 3,444 |
| Computing Sciences |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.