Energy Sciences
Parent: Lawrence Berkeley National Laboratory
eScholarship stats: Breakdown by Unit for March through June, 2026
| Unit | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 287 | 2,043,605 | 935,894 | 1,107,711 | 45.8% |
| Materials Sciences | 110 | 918,913 | 425,656 | 493,257 | 46.3% |
| Chemical Sciences | 71 | 553,372 | 247,656 | 305,716 | 44.8% |
| Advanced Light Source | 76 | 551,526 | 254,377 | 297,149 | 46.1% |
| Molecular Foundry | 75 | 371,090 | 177,141 | 193,949 | 47.7% |
| Energy Sciences | 2 | 82,019 | 38,540 | 43,479 | 47.0% |
| Building Technologies | |||||
| Energy Analysis | |||||
| Energy Conversion and Storage | |||||
| Nuclear Waste |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.