Energy Sciences
Parent: Lawrence Berkeley National Laboratory
eScholarship stats: History by Unit for March through June, 2026
| Unit | Total requests | 2026-06 | 2026-05 | 2026-04 | 2026-03 |
|---|---|---|---|---|---|
| Overall | 2,043,605 | 436,237 | 652,849 | 527,799 | 426,720 |
| Materials Sciences | 918,913 | 198,267 | 293,757 | 236,920 | 189,969 |
| Chemical Sciences | 553,372 | 115,893 | 176,249 | 144,900 | 116,330 |
| Advanced Light Source | 551,526 | 118,064 | 176,339 | 142,404 | 114,719 |
| Molecular Foundry | 371,090 | 82,290 | 118,372 | 93,053 | 77,375 |
| Energy Sciences | 82,019 | 18,218 | 26,087 | 20,964 | 16,750 |
| Building Technologies | |||||
| Energy Analysis | |||||
| Energy Conversion and Storage | |||||
| Nuclear Waste |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.