Physical Sciences
Parent: Lawrence Berkeley National Laboratory
eScholarship stats: Average Requests per Item by Unit for March through June, 2026
| Unit | Avg req/item | 2026-06 | 2026-05 | 2026-04 | 2026-03 |
|---|---|---|---|---|---|
| Overall | 33.11 | 27.18 | 42.44 | 33.44 | 29.39 |
| Engineering | 37.51 | 31.20 | 46.26 | 38.37 | 34.20 |
| Physical Sciences | 35.73 | 28.99 | 45.12 | 36.35 | 32.44 |
| Physics | 35.47 | 30.03 | 45.80 | 34.97 | 31.09 |
| Nuclear Science | 31.87 | 25.11 | 40.90 | 32.80 | 28.67 |
| Berkeley Center for Magnet Technology | 31.84 | 25.38 | 41.00 | 33.18 | 27.80 |
| Accelerator Tech-Applied Phys | 28.40 | 22.14 | 36.74 | 29.85 | 24.88 |
| Center for X-Ray Optics | |||||
| Material Physics | |||||
| National Center for Electron Microscopy (NCEM) | |||||
| Research | |||||
| Structural Biology |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.