Physical Sciences
Parent: Lawrence Berkeley National Laboratory
eScholarship stats: Average Requests per Item by Unit for November, 2024 through February, 2025
Unit | Avg req/item | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
Overall | 3.92 | 6.40 | 4.47 | 3.07 | 1.74 |
Engineering | 4.78 | 7.39 | 5.71 | 3.72 | 2.31 |
Physical Sciences | 4.58 | 7.38 | 5.49 | 3.49 | 1.95 |
Berkeley Center for Magnet Technology | 4.32 | 6.74 | 4.92 | 3.47 | 2.14 |
Accelerator Tech-Applied Phys | 3.98 | 6.47 | 4.56 | 3.05 | 1.83 |
Physics | 3.92 | 6.38 | 4.39 | 3.15 | 1.75 |
Nuclear Science | 3.69 | 6.04 | 4.36 | 2.81 | 1.54 |
Center for X-Ray Optics | |||||
Material Physics | |||||
National Center for Electron Microscopy (NCEM) | |||||
Research | |||||
Structural Biology |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.