Physical Sciences
Parent: Lawrence Berkeley National Laboratory
eScholarship stats: Breakdown by Unit for August through November, 2024
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 187 | 137,866 | 61,687 | 76,179 | 44.7% |
Physics | 104 | 67,309 | 27,982 | 39,327 | 41.6% |
Nuclear Science | 61 | 51,046 | 21,109 | 29,937 | 41.4% |
Accelerator Tech-Applied Phys | 23 | 25,476 | 13,218 | 12,258 | 51.9% |
Engineering | 9 | 18,178 | 8,675 | 9,503 | 47.7% |
Berkeley Center for Magnet Technology | 3 | 7,254 | 3,610 | 3,644 | 49.8% |
Physical Sciences | 9 | 6,662 | 2,855 | 3,807 | 42.9% |
Center for X-Ray Optics | |||||
Material Physics | |||||
National Center for Electron Microscopy (NCEM) | |||||
Research | |||||
Structural Biology |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.