Physical Sciences
Parent: Lawrence Berkeley National Laboratory
eScholarship stats: History by Unit for January through April, 2025
Unit | Total requests | 2025-04 | 2025-03 | 2025-02 | 2025-01 |
---|---|---|---|---|---|
Overall | 182,519 | 43,003 | 45,598 | 55,514 | 38,404 |
Physics | 91,639 | 21,911 | 23,308 | 27,620 | 18,800 |
Nuclear Science | 65,633 | 15,114 | 16,274 | 19,950 | 14,295 |
Accelerator Tech-Applied Phys | 32,597 | 7,463 | 7,892 | 10,121 | 7,121 |
Engineering | 23,316 | 5,861 | 5,521 | 6,757 | 5,177 |
Physical Sciences | 9,915 | 2,376 | 2,431 | 2,961 | 2,147 |
Berkeley Center for Magnet Technology | 8,334 | 1,940 | 1,969 | 2,562 | 1,863 |
Center for X-Ray Optics | |||||
Material Physics | |||||
National Center for Electron Microscopy (NCEM) | |||||
Research | |||||
Structural Biology |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.