The Ralph and Goldy Lewis Center for Regional Policy Studies
Parent: UCLA Luskin School of Public Affairs
eScholarship stats: Breakdown by Unit for May through August, 2026
| Unit | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 18 | 78,176 | 41,344 | 36,832 | 52.9% |
| Student Reports | 8 | 21,337 | 11,231 | 10,106 | 52.6% |
| Reports | 21,212 | 13,398 | 7,814 | 63.2% | |
| Policy Briefs | 10 | 19,309 | 9,376 | 9,933 | 48.6% |
| Working Paper Series | 10,373 | 5,700 | 4,673 | 55.0% | |
| Community Service Projects/Papers | 2,149 | 632 | 1,517 | 29.4% | |
| Southern California Survey | 1,969 | 622 | 1,347 | 31.6% | |
| Open Access Articles | 893 | 125 | 768 | 14.0% | |
| Annual Reports | 559 | 171 | 388 | 30.6% | |
| Conference Proceedings | 375 | 89 | 286 | 23.7% | |
| Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.