Reports
Parent: The Ralph and Goldy Lewis Center for Regional Policy Studies
eScholarship stats: History by Item for August through November, 2024
Item | Title | Total requests | 2024-11 | 2024-10 | 2024-09 | 2024-08 |
---|---|---|---|---|---|---|
5d00z61m | Research Roundup: The Effect of Market-Rate Development on Neighborhood Rents | 1,927 | 508 | 506 | 508 | 405 |
7xf2b3j0 | CHIPing In: Evaluating the effect's of LA's Citywide Housing Incentive Program on neighborhood development potential | 1,615 | 1,615 | |||
0r53h7pw | Building Up the "Zoning Buffer": Using Broad Upzones to Increase Housing Capacity Without Increasing Land Values | 476 | 100 | 114 | 171 | 91 |
6fn5g105 | The Fair Housing Land Use Score in California: An Evaluation of 199 Municipal Plans | 465 | 465 | |||
1jv1p99n | How Will the Measure ULA Transfer Tax Initiative Impact Housing Production in Los Angeles? | 388 | 108 | 66 | 140 | 74 |
0jk614sr | Value Capture Reconsidered: What if L.A. was Actually Building Too Little? | 322 | 23 | 83 | 70 | 146 |
32m1g6xk | Housing And Community Development In California: An In-Depth Analysis of the Facts, Origins and Trends of Housing and Community Development in California | 270 | 104 | 79 | 40 | 47 |
450871hz | Placemaking for an Aging Population: Guidelines for Senior-Friendly Parks | 239 | 66 | 61 | 41 | 71 |
595296xr | Lessons from California's Homekey Program: Adding Affordable Housing by Buying Market-Rate Apartment Buildings | 221 | 70 | 61 | 31 | 59 |
6wv6k272 | A Call For Real Estate Transfer Tax Reform | 188 | 47 | 77 | 31 | 33 |
38x5760j | A Primer on California's "Builder's Remedy" for Housing-Element Noncompliance | 150 | 34 | 55 | 25 | 36 |
1rd639b8 | Access to Child Care in Los Angeles County: Recent Trends and COVID-19 Implications | 135 | 25 | 33 | 43 | 34 |
8b3474n0 | Affordable Housing Primer | 131 | 31 | 46 | 19 | 35 |
98g9d5p4 | Access to Opportunities Primer | 113 | 30 | 34 | 13 | 36 |
69j2b63r | Regional Housing Need in California: The San Francisco Bay Area | 112 | 26 | 35 | 34 | 17 |
13g6x45t | The Future of Housing and Community Development: A California 100 Report on Policies and Future Scenarios | 99 | 21 | 40 | 12 | 26 |
9wf3r12k | Public Transit Safety Among University Students | 92 | 16 | 34 | 30 | 12 |
6786z5j9 | What Gets Built on Sites That Cities "Make Available" for Housing? | 81 | 18 | 32 | 9 | 22 |
4jm4t63k | Mapping Yesterday's Police Activity at UCLA | 80 | 8 | 9 | 27 | 36 |
0zv0r565 | Housing Demolition and Redevelopment in Los Angeles | 77 | 18 | 16 | 18 | 25 |
7sv4n7pr | COVID-19 and Renter Distress: Evidence from Los Angeles | 76 | 16 | 28 | 13 | 19 |
45g8b2pv | “I Would, If Only I Could” How Cities Can Use California’s Housing Element to Overcome Neighborhood Resistance to New Housing | 74 | 10 | 22 | 13 | 29 |
4674f4bz | Creating Common Ground: Opportunities for Intergenerational Use of Public Spaces in Disinvested Communities | 61 | 11 | 21 | 14 | 15 |
3tm945fz | Improving Access to Outdoor Dining Opportunities: Analyzing the Constraints of LA Al Fresco | 56 | 13 | 25 | 9 | 9 |
54p4q00t | Bicycle and Pedestrian Counts in Cudahy: Results from Automated Counts in 2013-2014 | 45 | 10 | 6 | 3 | 26 |
5k35x8rr | Green Open Space and Physical Activity for Seniors: A Post-Occupancy Evaluation of Golden Age Park | 45 | 5 | 15 | 8 | 17 |
4r514641 | Transit Oriented Los Angeles: Envisioning an Equitable and Thriving Future | 43 | 7 | 12 | 6 | 18 |
5bt0m87c | Bolstering Mobility and Enhancing Transportation Options for Low-Income Older Adults | 42 | 7 | 12 | 6 | 17 |
4k0983wb | Main Street Parklet Pilot Program Evaluation: City of Santa Monica | 37 | 7 | 9 | 4 | 17 |
5sn6d5kj | Performance Metrics for the City of Los Angeles | 31 | 5 | 13 | 4 | 9 |
4cc5f6v2 | Bicycle and Pedestrian Counts in the San Gabriel Valley, Los Angeles County, California: Results from Automated Counts in 2013-2014 | 23 | 1 | 7 | 15 | |
96t5x8cw | Parks for Seniors: Identifying Opportunity Sites in Los Angeles | 20 | 1 | 9 | 2 | 8 |
3fz36296 | Transit Oriented Los Angeles: Station Area Comparison Appendix | 17 | 1 | 4 | 4 | 8 |
7sk543z4 | Reclaiming the Right-of-Way Evaluation Report: An Assessment of the Spring Street Parklets | 17 | 1 | 4 | 4 | 8 |
35s0n15g | Bicycle and Pedestrian Counts in Carson: Results from Automated Counts in 2013-2014 | 12 | 6 | 1 | 5 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.