Southern California Survey
Parent: The Ralph and Goldy Lewis Center for Regional Policy Studies
eScholarship stats: History by Referrer for July through October, 2026
| Referrer | Total referrals | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|
| eScholarship | 122 | 49 | 21 | 25 | 27 |
| 120 | 63 | 27 | 25 | 5 | |
| cdlib.org | 36 | 27 | 1 | 2 | 6 |
| baidu.com | 36 | 3 | 33 | ||
| Bing | 18 | 1 | 9 | 7 | 1 |
| yandex.org | 14 | 3 | 8 | 2 | 1 |
| duckduckgo.com | 8 | 8 | |||
| Yahoo | 7 | 1 | 3 | 3 | |
| baidu.org | 7 | 4 | 3 | ||
| ucop.edu | 5 | 5 | |||
| exlibrisgroup.com | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.