Linguistics Research Center
Parent: UC Santa Cruz
eScholarship stats: Breakdown by Unit for June through September, 2026
| Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|---|
| Overall | 0 | 14,070 | 4,907 | 9,163 | 34.9% | |
| Festschrifts | 3 monograph_series, 3 series | 7,535 | 2,410 | 5,125 | 32.0% | |
| Working Papers | 2 orus | 3,253 | 1,330 | 1,923 | 40.9% | |
| Other Publications | 1,882 | 836 | 1,046 | 44.4% | ||
| Conference Proceedings | 1 series | 1,400 | 331 | 1,069 | 23.6% | |
| Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.