Pacific Regional Humanities Center
Parent: UC Davis
eScholarship stats: History by Item for July through October, 2026
| Item | Title | Total requests | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|---|
| 0t46b8pp | "Re-Assembling California": A Dialogue with John McPhee and Eldridge Moores | 178 | 54 | 53 | 46 | 25 |
| 4zw9p8fq | SBOH-7, Marty Steidlmayer | 162 | 63 | 20 | 49 | 30 |
| 3h74n9v9 | SBOH-3, Margit Sands | 129 | 55 | 23 | 24 | 27 |
| 3w89j61j | AIOH-1 Jip Chun | 117 | 54 | 29 | 21 | 13 |
| 4p3130xs | AIOH-16, Dick Jeong | 105 | 50 | 30 | 17 | 8 |
| 7w48z3s9 | AIOH-21, Hop Jeong | 101 | 40 | 25 | 27 | 9 |
| 7j99z91x | AIOH-15, Bennie Woon Yep | 100 | 32 | 25 | 19 | 24 |
| 323175bz | AIOH-3 Benjamin Choy | 97 | 44 | 22 | 17 | 14 |
| 5qg9j81c | SBOH-9, Kermit Tarke | 91 | 52 | 19 | 14 | 6 |
| 75x0z4w7 | AIOH-13, David Chan Leong | 86 | 26 | 32 | 20 | 8 |
| 1987x9k4 | SBOH-1, Diana Almanderez | 84 | 45 | 12 | 18 | 9 |
| 9pd6k1hd | AIOH-6, Myron Ning Wong | 84 | 28 | 18 | 22 | 16 |
| 24s2g0px | AIOH-5, Alice Steiner | 81 | 32 | 29 | 15 | 5 |
| 2n49b50v | AIOH-12, Marvin Tetsushi Uratsu | 79 | 31 | 17 | 25 | 6 |
| 02q6t15w | SBOH-10, Louis Tarke | 77 | 38 | 13 | 22 | 4 |
| 77f196qb | SBOH-2, Walt Anderson | 71 | 38 | 8 | 20 | 5 |
| 89p1577g | SBOH-5, Shaefer Ranch | 71 | 23 | 17 | 22 | 9 |
| 6779q5r8 | SBOH-4, Shirley Schnabel | 69 | 43 | 8 | 12 | 6 |
| 77j843qz | AIOH-11, Anon1 | 62 | 26 | 9 | 19 | 8 |
| 1z0044sn | SBOH-6, Mary Spilman Crane | 61 | 27 | 8 | 22 | 4 |
| 7sr6673j | AIOH-14, Alvon Lee Fong | 55 | 25 | 8 | 18 | 4 |
| 1vb357cm | SBOH-8, Craig Tarke | 42 | 17 | 4 | 15 | 6 |
| 8dv697zc | SBOH-1, Diana Almanderez | 7 | 4 | 1 | 2 | |
| 88x0w61t | SBOH-2, Walt Anderson | 2 | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.