Center for Marine Biodiversity and Conservation
Parent: Scripps Institution of Oceanography
eScholarship stats: Breakdown by Unit for June through September, 2026
| Unit | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 15 | 93,484 | 35,422 | 58,062 | 37.9% |
| Other Recent Work | 2 | 52,581 | 19,721 | 32,860 | 37.5% |
| Capstone Projects | 13 | 40,180 | 15,540 | 24,640 | 38.7% |
| Information Series | 427 | 114 | 313 | 26.7% | |
| Conference Reports | 296 | 47 | 249 | 15.9% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.