Center for Marine Biodiversity and Conservation
Parent: Scripps Institution of Oceanography
eScholarship stats: History by Unit for May through August, 2026
| Unit | Total requests | 2026-08 | 2026-07 | 2026-06 | 2026-05 |
|---|---|---|---|---|---|
| Overall | 113,911 | 26,200 | 16,623 | 27,906 | 43,182 |
| Other Recent Work | 65,589 | 13,349 | 9,416 | 16,396 | 26,428 |
| Capstone Projects | 47,433 | 12,675 | 7,080 | 11,269 | 16,409 |
| Information Series | 533 | 105 | 70 | 137 | 221 |
| Conference Reports | 356 | 71 | 57 | 104 | 124 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.