Integrative Oceanography Division
Parent: Scripps Institution of Oceanography
eScholarship stats: Average Requests per Item by Category for January through April, 2025
Category | Avg req/item | 2025-04 | 2025-03 | 2025-02 | 2025-01 |
---|---|---|---|---|---|
Overall | 6.06 | 5.65 | 6.51 | 6.74 | 5.36 |
Journals | 6.78 | 6.52 | 7.41 | 6.55 | 6.64 |
Postprints | 5.80 | 5.33 | 6.18 | 6.81 | 4.88 |
EuroPMCauto | 5.97 | 5.34 | 6.47 | 7.38 | 4.68 |
LBNL | 7.12 | 9.25 | 9.50 | 6.25 | 3.50 |
Campus | 5.75 | 5.29 | 6.07 | 6.68 | 4.95 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.