Integrative Oceanography Division
Parent: Scripps Institution of Oceanography
eScholarship stats: Breakdown by Category for May through August, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 17 | 74,023 | 30,731 | 43,292 | 41.5% |
| Journals | 21,452 | 8,400 | 13,052 | 39.2% | |
| Postprints | 17 | 52,571 | 22,331 | 30,240 | 42.5% |
| EuroPMCauto | 11,986 | 5,240 | 6,746 | 43.7% | |
| LBNL | 1 | 1,620 | 842 | 778 | 52.0% |
| Campus | 16 | 38,965 | 16,249 | 22,716 | 41.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.