Center for Spatial Studies
Parent: UC Santa Barbara
eScholarship stats: History by Unit for July through October, 2024
Unit | Drill down | Total requests | 2024-10 | 2024-09 | 2024-08 | 2024-07 |
---|---|---|---|---|---|---|
Overall | 32,606 | 10,043 | 5,954 | 8,214 | 8,395 | |
Center for Spatially Integrated Social Science | 6 series | 14,759 | 5,491 | 3,671 | 2,783 | 2,814 |
National Center for Geographic Information and Analysis | 10 series | 12,081 | 3,102 | 1,487 | 3,640 | 3,852 |
GIScience 2021 Short Paper Proceedings | 1,577 | 318 | 211 | 560 | 488 | |
Spatial Data Science Symposium 2023 Short Paper Proceedings | 1,043 | 272 | 187 | 202 | 382 | |
Spatial Data Science Symposium 2021 Short Paper Proceedings | 886 | 267 | 111 | 308 | 200 | |
Spatial Lightning Talks | 744 | 208 | 47 | 291 | 198 | |
Specialist Meeting Position Papers and Reports | 482 | 128 | 79 | 126 | 149 | |
Spatial Data Science Symposium 2022 Short Paper Proceedings | 419 | 90 | 77 | 116 | 136 | |
Center Reports | 340 | 100 | 45 | 97 | 98 | |
Newsletters | 214 | 47 | 30 | 73 | 64 | |
Selected Publications by Affiliated Faculty, Researchers, and Associates | 61 | 20 | 9 | 18 | 14 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.