Core Curriculum-Geographic Information Science (1997-2000)
Parent: National Center for Geographic Information and Analysis
eScholarship stats: History by Item for September through December, 2024
Item | Title | Total requests | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|---|
9mg793hk | Unit 164 - Land Information Systems and Cadastral Applications | 329 | 65 | 82 | 95 | 87 |
0c90m7qd | Unit 188 - Artificial Neural Networks for Spatial Data Analysis | 57 | 19 | 12 | 20 | 6 |
5k52c3kc | Unit 002 - What is Geographic Information Science? | 57 | 10 | 8 | 23 | 16 |
2p0262jp | Unit 100 - Data Quality Measurement and Assessment | 56 | 10 | 6 | 9 | 31 |
81k7b2qc | Unit 131 - Multimedia and Virtual Reality | 49 | 16 | 11 | 12 | 10 |
97g4221q | Unit 130 - Process Modeling and Simulations | 49 | 15 | 13 | 8 | 13 |
73p320mb | Unit 127 - Spatial Decision Support Systems | 38 | 8 | 12 | 12 | 6 |
581555gc | Unit 037 - Fundamentals of Data Storage | 32 | 6 | 5 | 13 | 8 |
3g1217wg | Outline of the Core Curriculum in GIScience | 31 | 3 | 5 | 10 | 13 |
0p17z6fg | Introduction to the Core Curriculum in GIScience | 30 | 3 | 4 | 9 | 14 |
4pk042gs | Units 005-007 - The World in Spatial Terms | 29 | 8 | 4 | 5 | 12 |
2110t9ns | Unit 098 - Uncertainty Propagation in GIS | 28 | 8 | 2 | 11 | 7 |
0hx531hz | Unit 054 - Representing Fields | 27 | 3 | 19 | 4 | 1 |
9df9n46v | Units 012-017 - Position on the Earth | 26 | 7 | 8 | 6 | 5 |
31w369dp | Unit 187 - Managing Uncertainty in GIS | 25 | 5 | 9 | 9 | 2 |
4j59q8qw | Unit 099 - Detecting and Evaluating Errors by Graphical Methods | 25 | 13 | 4 | 8 | |
3dj9g8m4 | Unit 045 - Non-Spatial Database Models | 24 | 5 | 4 | 12 | 3 |
9f234240 | Unit 191 - Digital Libraries | 23 | 5 | 2 | 5 | 11 |
82w9m1rb | Unit 128 - Exploratory Spatial Data Analysis | 21 | 3 | 6 | 10 | 2 |
21n676tv | Unit 148 - World Wide Web Basics | 20 | 8 | 3 | 8 | 1 |
5407f1g7 | Unit 133 - Web GIS | 20 | 2 | 3 | 6 | 9 |
65s4m30d | Unit 020 - Maps as Representations of the World | 20 | 2 | 3 | 8 | 7 |
7s2326gs | Unit 055 - Rasters | 19 | 8 | 5 | 5 | 1 |
7w47b1tm | Unit 051 - Information Organization and Data Structure | 19 | 5 | 2 | 12 | |
3wm6c583 | Unit 057 - Quadtrees and Scan Orders | 18 | 7 | 4 | 7 | |
2wx5x3tc | Unit 135 - Geographic Information Technologies in Society | 17 | 2 | 2 | 6 | 7 |
8738h7fc | Units 158-160 - Teaching Geographical Information Systems | 13 | 4 | 2 | 5 | 2 |
7wq9w5z0 | Units 090-091 - Natural Resources Data | 12 | 2 | 4 | 5 | 1 |
19v9b1c5 | Unit 190 - Public Access to Geographic Information | 11 | 2 | 1 | 7 | 1 |
8dv2x6xf | Unit 183 - Transportation Networks | 11 | 4 | 6 | 1 | |
9q221641 | Unit 064 - Representing Networks | 9 | 2 | 3 | 4 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.