School of Social Sciences, Humanities, and Arts
Parent: UC Merced
eScholarship stats: Breakdown by Item for May through August, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 21k6t3fq | Decolonizing Post-Colonial Studies and Paradigms of Political-Economy: Transmodernity, Decolonial Thinking, and Global Coloniality | 2,726 | 1,184 | 1,542 | 43.4% |
| 62j3w283 | Epistemic Disobedience and the Decolonial Option: A Manifesto | 2,416 | 652 | 1,764 | 27.0% |
| 59w8j02x | Thinking through the Decolonial Turn: Post-continental Interventions in Theory, Philosophy, and Critique—An Introduction | 1,631 | 389 | 1,242 | 23.9% |
| 63g3m4mn | Roberto Bolano, a Less Distant Star Critical Essays | 1,435 | 83 | 1,352 | 5.8% |
| 0wt8v289 | Imaging the Chinese in Cuban literature and culture | 1,256 | 67 | 1,189 | 5.3% |
| 3fp829g3 | The affinity of the eye: Writing Nikkei in Peru | 1,176 | 192 | 984 | 16.3% |
| 4d1768q0 | Arsenal Of Chemistry: The Haber Bosch Process and the Great War | 1,174 | 121 | 1,053 | 10.3% |
| 6qd146gm | Imaging the Chinese in Cuban Literature and Culture | 1,158 | 74 | 1,084 | 6.4% |
| 66g4018p | Imperial Shadows: US Colonialism and the Disruption of Pilipino Identity, 1898-1946 | 953 | 722 | 231 | 75.8% |
| 0f14n2w6 | Haunted Screens: Horacio Quiroga in Dialogue with Japanese Horror Cinema | 935 | 190 | 745 | 20.3% |
| 8bx2m1zs | JAPANESE BRAZILIAN SAUDADES DIASPORIC IDENTITIES & CULTURAL PRODUCTION EPILOGUE | 858 | 464 | 394 | 54.1% |
| 8wq5s5tv | The Evolution of Conguitos: Changing the Face of Race in Spanish Advertising | 779 | 233 | 546 | 29.9% |
| 0ps3k293 | Ironic Effects of Thought Suppression: A Meta-Analysis | 710 | 84 | 626 | 11.8% |
| 6591j76r | Transmodernity and Interculturality: An Interpretation from the Perspective of Philosophy of Liberation | 642 | 230 | 412 | 35.8% |
| 0hh100fv | More Than Strategy: The Mongols’ Brutality as Seen Through the Lens of European and Islamic Historians | 575 | 129 | 446 | 22.4% |
| 9w01g0bp | Twenty‐first century bioarchaeology: Taking stock and moving forward | 559 | 334 | 225 | 59.7% |
| 29q8m09r | The Precarious State of Subsistence: Reevaluating Dental Pathological Lesions Associated with Agricultural and Hunter-Gatherer Lifeways | 553 | 115 | 438 | 20.8% |
| 01w7163v | Decolonizing Western Uni-versalisms: Decolonial Pluri-versalism from Aimé Césaire to the Zapatistas | 541 | 200 | 341 | 37.0% |
| 87d8v7gj | A Historical Atlas of Tibet | 524 | 373 | 151 | 71.2% |
| 5hh8r1rc | The common sense model of illness self-regulation: a conceptual review and proposed extended model | 501 | 197 | 304 | 39.3% |
| 4z87h89r | A Review of Attractor Neural Networks and Their Use in Cognitive Science | 495 | 224 | 271 | 45.3% |
| 44t510pc | The Forgotten Soldiers: Mexican-American Soldiers of WWII and the Creation of the G.I. Forum | 488 | 94 | 394 | 19.3% |
| 16w6d98r | The <em>Ego Conquiro </em>as the Paradigm of Modern Imperialism and its Violence Against the Struggle for Epistemic Justice | 484 | 103 | 381 | 21.3% |
| 09w878vf | Hidden Histories and the Appropriation of the Holocaust in the American Narrative | 481 | 185 | 296 | 38.5% |
| 68c57144 | Roberto Bolano's Flower War: Memory, Melancholy, and Pierre Menard | 476 | 106 | 370 | 22.3% |
| 1n30554m | A Critical and Comprehensive Sociological Theory of Race and Racism | 473 | 197 | 276 | 41.6% |
| 1qg4134w | Funhouse Mirror: Podcast Horror and Listener Culture in the Digital Age | 469 | 252 | 217 | 53.7% |
| 3tp4p886 | From Oppressive to Benign: A Comparative History of the Construction of Whiteness in Brazil in the Post Abolition Era | 466 | 92 | 374 | 19.7% |
| 7ts6185j | Self-Determination Theory and Workplace Outcomes: A Conceptual Review and Future Research Directions | 456 | 228 | 228 | 50.0% |
| 3c61q2n3 | Dragons in the land of the condor: Writing Tusán in Peru | 455 | 37 | 418 | 8.1% |
| 5hg8t7cj | Enrique Dussel's Liberation Thought in the Decolonial Turn | 440 | 90 | 350 | 20.5% |
| 6zf8707t | The Contradictions of Patriarchy in Early Modern England | 432 | 75 | 357 | 17.4% |
| 5ms6479h | A History that does not yet exist. Historiography and the Postcolonial Question at the Crossroads of Postmodernity | 428 | 235 | 193 | 54.9% |
| 2mx6c3s1 | Desafiando al patriarcado a través del fuego: el empoderamiento de las mujeres en Las cosas que perdimos en el fuego de Mariana Enríquez | 424 | 121 | 303 | 28.5% |
| 1jq490zn | ‘It was only a joke’: how racial humour fuels colour-blind ideologies in Mexico and Peru | 423 | 65 | 358 | 15.4% |
| 8zr6396v | Ancient genomes from the Himalayas illuminate the genetic history of Tibetans and their Tibeto-Burman speaking neighbors | 420 | 265 | 155 | 63.1% |
| 5h40x43m | Of Shadows and Goldfish: Discovering Japanese Brazilian Dekasegi | 418 | 144 | 274 | 34.4% |
| 2md416qv | Who We Are and From Where We Speak | 417 | 292 | 125 | 70.0% |
| 23n6f9wh | The History of Slavery in Mexico | 414 | 119 | 295 | 28.7% |
| 4hm2f4pf | The Strategy of Style: Music, Struggle, and the Aesthetics of Sahrawi Nationalism in Exile | 413 | 99 | 314 | 24.0% |
| 58k9k17t | Enrique Dussel’s Transmodernism | 410 | 108 | 302 | 26.3% |
| 9jm3d3jw | <em>(Ser)tão Animal:</em> Facing the Human Animality in Gabriel Mascaro’s <em>Boi neon</em> (2015) | 409 | 261 | 148 | 63.8% |
| 15s5g56j | “The Packaging Is Very Inviting and Makes Smokers Feel Like They’re More Safe”: The Meanings of Natural American Spirit Cigarette Pack Design to Adult Smokers | 406 | 88 | 318 | 21.7% |
| 4pz0930v | Artemisia Gentileschi from Baroque to Neo-Baroque: Reimagining Female Biblical Figures and the Female Gaze | 406 | 269 | 137 | 66.3% |
| 78h448k6 | Early False-Belief Understanding | 398 | 284 | 114 | 71.4% |
| 86c4j0wk | Down the Rabbit Hole and into the Moon: Nahua Perspectives in Mardonio Carballo’s Tlajpiajketl (2014) | 397 | 174 | 223 | 43.8% |
| 50q0772n | The Other in Hollywood: Asia and Asian Americans and the Fight Against the Western Perspective | 396 | 212 | 184 | 53.5% |
| 8qs3m7p2 | Full Issue | 396 | 319 | 77 | 80.6% |
| 3492v2pt | An Epistemology for the Next Revolution | 387 | 190 | 197 | 49.1% |
| 2g89m2gh | Native American Resilience: The Tachi Yokut Tribe and the Preservation of Tribal History and Tradition | 383 | 74 | 309 | 19.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.