Teaching and Learning Anthropology
eScholarship stats: Breakdown by Issue for June through September, 2026
| Vol/Iss | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|
| 7(1) | 2,353 | 973 | 1,380 | 41.4% |
| 4(1) | 1,622 | 443 | 1,179 | 27.3% |
| 5(2) | 1,175 | 366 | 809 | 31.1% |
| 3(2) | 1,106 | 294 | 812 | 26.6% |
| 3(1) | 1,023 | 305 | 718 | 29.8% |
| 2(2) | 861 | 268 | 593 | 31.1% |
| 1(1) | 848 | 238 | 610 | 28.1% |
| 2(1) | 841 | 275 | 566 | 32.7% |
| 4(2) | 786 | 229 | 557 | 29.1% |
| 5(1) | 778 | 225 | 553 | 28.9% |
| 7(2) | 761 | 188 | 573 | 24.7% |
| 6(2) | 722 | 304 | 418 | 42.1% |
| 8(1) | 642 | 185 | 457 | 28.8% |
| 6(1) | 501 | 102 | 399 | 20.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.