Technology Innovations in Statistics Education
eScholarship stats: Breakdown by Issue for June through September, 2026
| Vol/Iss | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|
| 7(2) | 2,366 | 743 | 1,623 | 31.4% |
| 1(1) | 2,200 | 697 | 1,503 | 31.7% |
| 7(3) | 1,281 | 407 | 874 | 31.8% |
| 11(1) | 1,144 | 393 | 751 | 34.4% |
| 9(1) | 1,118 | 299 | 819 | 26.7% |
| 6(1) | 886 | 265 | 621 | 29.9% |
| 17(1) | 845 | 210 | 635 | 24.9% |
| 5(1) | 821 | 211 | 610 | 25.7% |
| 12(1) | 784 | 204 | 580 | 26.0% |
| 14(1) | 736 | 324 | 412 | 44.0% |
| 3(2) | 700 | 225 | 475 | 32.1% |
| 8(1) | 641 | 129 | 512 | 20.1% |
| 2(1) | 553 | 115 | 438 | 20.8% |
| 15(1) | 533 | 143 | 390 | 26.8% |
| 13(1) | 441 | 154 | 287 | 34.9% |
| 7(1) | 295 | 104 | 191 | 35.3% |
| 3(1) | 293 | 80 | 213 | 27.3% |
| 10(1) | 278 | 64 | 214 | 23.0% |
| 4(1) | 261 | 94 | 167 | 36.0% |
| 16(1) | 180 | 86 | 94 | 47.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.