Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-10 | 151 | 40 | 111 | 26.5% | |
2024-09 | 96 | 44 | 52 | 45.8% | |
2024-08 | 200 | 122 | 78 | 61.0% | |
2024-07 | 214 | 112 | 102 | 52.3% | |
2024-06 | 105 | 32 | 73 | 30.5% | |
2024-05 | 133 | 61 | 72 | 45.9% | |
2024-04 | 92 | 35 | 57 | 38.0% | |
2024-03 | 136 | 79 | 57 | 58.1% | |
2024-02 | 94 | 53 | 41 | 56.4% | |
2024-01 | 162 | 59 | 103 | 36.4% | |
2023-12 | 118 | 47 | 71 | 39.8% | |
2023-11 | 73 | 40 | 33 | 54.8% | |
2023-10 | 66 | 29 | 37 | 43.9% | |
2023-09 | 67 | 27 | 40 | 40.3% | |
2023-08 | 59 | 23 | 36 | 39.0% | |
2023-07 | 54 | 18 | 36 | 33.3% | |
2023-06 | 68 | 32 | 36 | 47.1% | |
2023-05 | 82 | 35 | 47 | 42.7% | |
2023-04 | 102 | 41 | 61 | 40.2% | |
2023-03 | 101 | 41 | 60 | 40.6% | |
2023-02 | 87 | 28 | 59 | 32.2% | |
2023-01 | 128 | 34 | 94 | 26.6% | |
2022-12 | 82 | 23 | 59 | 28.0% | |
2022-11 | 109 | 28 | 81 | 25.7% | |
2022-10 | 82 | 21 | 61 | 25.6% | |
2022-09 | 69 | 24 | 45 | 34.8% | |
2022-08 | 77 | 34 | 43 | 44.2% | |
2022-07 | 80 | 22 | 58 | 27.5% | |
2022-06 | 73 | 30 | 43 | 41.1% | |
2022-05 | 105 | 33 | 72 | 31.4% | |
2022-04 | 119 | 43 | 76 | 36.1% | |
2022-03 | 107 | 33 | 74 | 30.8% | |
2022-02 | 96 | 34 | 62 | 35.4% | |
2022-01 | 123 | 44 | 79 | 35.8% | |
2021-12 | 103 | 34 | 69 | 33.0% | |
2021-11 | 139 | 41 | 98 | 29.5% | |
2021-10 | 107 | 49 | 58 | 45.8% | |
2021-09 | 88 | 32 | 56 | 36.4% | |
2021-08 | 67 | 35 | 32 | 52.2% | |
2021-07 | 78 | 36 | 42 | 46.2% | |
2021-06 | 116 | 29 | 87 | 25.0% | |
2021-05 | 169 | 36 | 133 | 21.3% | |
2021-04 | 199 | 40 | 159 | 20.1% | |
2021-03 | 394 | 40 | 354 | 10.2% | |
2021-02 | 150 | 44 | 106 | 29.3% | |
2021-01 | 61 | 32 | 29 | 52.5% | |
2020-12 | 69 | 29 | 40 | 42.0% | |
2020-11 | 103 | 40 | 63 | 38.8% | |
2020-10 | 89 | 35 | 54 | 39.3% | |
2020-09 | 75 | 49 | 26 | 65.3% | |
2020-08 | 41 | 33 | 8 | 80.5% | |
2020-07 | 86 | 54 | 32 | 62.8% | |
2020-06 | 83 | 50 | 33 | 60.2% | |
2020-05 | 90 | 73 | 17 | 81.1% | |
2020-04 | 102 | 64 | 38 | 62.7% | |
2020-03 | 70 | 41 | 29 | 58.6% | |
2020-02 | 89 | 63 | 26 | 70.8% | |
2020-01 | 111 | 69 | 42 | 62.2% | |
2019-12 | 62 | 32 | 30 | 51.6% | |
2019-11 | 93 | 60 | 33 | 64.5% | |
2019-10 | 101 | 68 | 33 | 67.3% | |
2019-09 | 80 | 33 | 47 | 41.3% | |
2019-08 | 66 | 43 | 23 | 65.2% | |
2019-07 | 71 | 47 | 24 | 66.2% | |
2019-06 | 101 | 75 | 26 | 74.3% | |
2019-05 | 125 | 104 | 21 | 83.2% | |
2019-04 | 171 | 149 | 22 | 87.1% | |
2019-03 | 128 | 102 | 26 | 79.7% | |
2019-02 | 105 | 82 | 23 | 78.1% | |
2019-01 | 58 | 45 | 13 | 77.6% | |
2018-12 | 77 | 54 | 23 | 70.1% | |
2018-11 | 97 | 66 | 31 | 68.0% | |
2018-10 | 110 | 86 | 24 | 78.2% | |
2018-09 | 79 | 53 | 26 | 67.1% | |
2018-08 | 58 | 49 | 9 | 84.5% | |
2018-07 | 1 | 80 | 54 | 26 | 67.5% |
2018-06 | 91 | 58 | 33 | 63.7% | |
2018-05 | 1 | 109 | 87 | 22 | 79.8% |
2018-04 | 140 | 108 | 32 | 77.1% | |
2018-03 | 239 | 124 | 115 | 51.9% | |
2018-02 | 137 | 87 | 50 | 63.5% | |
2018-01 | 1 | 110 | 78 | 32 | 70.9% |
2017-12 | 3 | 122 | 101 | 21 | 82.8% |
2017-11 | 1 | 175 | 142 | 33 | 81.1% |
2017-10 | 138 | 63 | 75 | 45.7% | |
2017-09 | 213 | 61 | 152 | 28.6% | |
2017-08 | 2 | 388 | 101 | 287 | 26.0% |
2017-07 | 5 | 7 | 7 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.