UC Davis Energy and Efficiency Institute
Parent: UC Davis
eScholarship stats: History by Unit for November, 2025 through August, 2026
| Unit | Drill down | Total requests | 2026-08 | 2026-07 | 2026-06 | 2026-05 | 2026-04 | 2026-03 | 2026-02 | 2026-01 | 2025-12 | 2025-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1,170 | 33 | 63 | 111 | 143 | 164 | 117 | 119 | 231 | 189 | ||
| Materials Decarbonization and Sustainability Center | 1 series | 1,170 | 33 | 63 | 111 | 143 | 164 | 117 | 119 | 231 | 189 | |
| Industrial Decarbonization Solutions Hub | 1 series | |||||||||||
| Recent Works | ||||||||||||
| Western Cooling Efficiency Center | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.