Bulletin of Municipal Foreign Policy
Parent: Center for Innovative Diplomacy Archive
eScholarship stats: Breakdown by Item for May through August, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 2t11z54g | Bulletin of Municipal Foreign Policy - Autumn 1989 | 564 | 197 | 367 | 34.9% |
| 6vm1t86c | Bulletin of Municipal Foreign Policy - Winter 1987-88 | 471 | 383 | 88 | 81.3% |
| 9ps6f4n7 | Bulletin of Municipal Foreign Policy - Summer 1989 | 450 | 124 | 326 | 27.6% |
| 5279x0kj | Bulletin of Municipal Foreign Policy - Spring 1990 | 371 | 115 | 256 | 31.0% |
| 5dk342qm | Bulletin of Municipal Foreign Policy - Winter 1988-1989 | 344 | 290 | 54 | 84.3% |
| 9ws4z10h | Bulletin of Municipal Foreign Policy - Spring 1991 | 227 | 101 | 126 | 44.5% |
| 2jc943cg | Bulletin of Municipal Foreign Policy - Summer 1988 | 213 | 140 | 73 | 65.7% |
| 69x362p9 | Bulletin of Municipal Foreign Policy - Spring 1989 | 206 | 136 | 70 | 66.0% |
| 8pd8q4rv | Bulletin of Municipal Foreign Policy - Summer / Autumn 1987 | 197 | 165 | 32 | 83.8% |
| 3f77d90h | Bulletin of Municipal Foreign Policy - Autumn 1988 | 192 | 119 | 73 | 62.0% |
| 5mb1g818 | Bulletin of Municipal Foreign Policy - Winter 1990-91 | 188 | 127 | 61 | 67.6% |
| 70g1t704 | Animus of the Underling: Theorizing City Diplomacy in a World Society | 188 | 52 | 136 | 27.7% |
| 9zf2f0j8 | Bulletin of Municipal Foreign Policy - Summer 1990 | 186 | 123 | 63 | 66.1% |
| 3qq2m78c | Bulletin of Municipal Foreign Policy - Spring 1987 | 184 | 97 | 87 | 52.7% |
| 9gz419kk | Bulletin of Municipal Foreign Policy - Spring 1988 | 183 | 111 | 72 | 60.7% |
| 4c9726d5 | Bulletin of Municipal Foreign Policy - Autumn 1990 | 178 | 130 | 48 | 73.0% |
| 34k82752 | Bulletin of Municipal Foreign Policy - Winter 1989-90 | 176 | 101 | 75 | 57.4% |
| 4m83g304 | Bulletin of Municipal Foreign Policy - Winter 1986-1987 | 157 | 119 | 38 | 75.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.