Sue & Bill Gross School of Nursing
Parent: UC Irvine
eScholarship stats: History by Item for August through November, 2024
Item | Title | Total requests | 2024-11 | 2024-10 | 2024-09 | 2024-08 |
---|---|---|---|---|---|---|
7tb3224c | Re‐conceptualizing the nursing metaparadigm: Articulating the philosophical ontology of the nursing discipline that orients inquiry and practice | 1,241 | 271 | 385 | 341 | 244 |
8sr8h4sm | The global burden of cancer attributable to risk factors, 2010–19: a systematic analysis for the Global Burden of Disease Study 2019 | 806 | 195 | 208 | 197 | 206 |
12k8r185 | Health information sources and health-seeking behaviours of Filipinos living in medically underserved communities: Empirical quantitative research. | 411 | 26 | 143 | 145 | 97 |
4b6787gk | Whatever does not kill us: cumulative lifetime adversity, vulnerability, and resilience. | 347 | 114 | 100 | 60 | 73 |
5jn4411d | Agreed Definitions and a Shared Vision for New Standards in Stroke Recovery Research: The Stroke Recovery and Rehabilitation Roundtable Taskforce* | 239 | 65 | 61 | 42 | 71 |
03n3p8bz | The level and tempo of children's physical activities: an observational study. | 221 | 31 | 63 | 61 | 66 |
9s109406 | Interdisciplinary collaboration: the role of the clinical nurse leader | 202 | 41 | 53 | 40 | 68 |
6nf2v4r1 | Development of a Short Version of the Modified Yale Preoperative Anxiety Scale | 177 | 49 | 39 | 45 | 44 |
3r95j4dw | Development of nursing theory and science in vulnerable populations research. | 167 | 138 | 12 | 9 | 8 |
3964z9kx | Common Sleep Disorders in Children. | 161 | 40 | 52 | 28 | 41 |
2x7008ch | Psychosocial stress during pregnancy | 145 | 19 | 34 | 41 | 51 |
0vv7s3c6 | Getting “Stuck” in the Past: Temporal Orientation and Coping With Trauma | 144 | 43 | 36 | 23 | 42 |
0gk586sk | Home-based hand rehabilitation after chronic stroke: Randomized, controlled single-blind trial comparing the MusicGlove with a conventional exercise program | 139 | 23 | 33 | 45 | 38 |
8t9214v5 | Impact of a Central-Line Insertion Site Assessment (CLISA) score on localized insertion site infection to prevent central-line–associated bloodstream infection (CLABSI) | 138 | 43 | 33 | 31 | 31 |
9288c1ph | Genetic Influences on Neural Plasticity | 137 | 40 | 39 | 30 | 28 |
190551hq | Effect of Noise Reduction Methods in the ICU on Sleep Quality | 136 | 51 | 30 | 15 | 40 |
1c53h2xh | Advancing equity in breast cancer care: natural language processing for analysing treatment outcomes in under-represented populations. | 136 | 27 | 25 | 30 | 54 |
69c8x47t | Postoperative pain: factors and tools to improve pain management in children. | 135 | 30 | 37 | 18 | 50 |
0sf9v9qk | The End-Stage Renal Disease Adherence Questionnaire (ESRD-AQ): testing the psychometric properties in patients receiving in-center hemodialysis. | 134 | 41 | 40 | 18 | 35 |
40z0f0cw | Models versus theories as a primary carrier of nursing knowledge: A philosophical argument | 132 | 55 | 26 | 40 | 11 |
90m796g5 | Self-care: A concept analysis | 119 | 34 | 39 | 24 | 22 |
0wm3x9wr | A pilot study of the preliminary efficacy of Pain Buddy: A novel intervention for the management of children's cancer‐related pain | 115 | 21 | 27 | 19 | 48 |
65w3g7n0 | Mental- and physical-health effects of acute exposure to media images of the September 11, 2001, attacks and the Iraq War. | 110 | 24 | 32 | 26 | 28 |
2ng2j1m0 | Definitions and guidelines for assessment of wounds and evaluation of healing | 108 | 19 | 20 | 27 | 42 |
7025f5b0 | DSM-IV Hypochondriasis in Primary Care | 108 | 29 | 27 | 29 | 23 |
4893209t | Children and their parents' assessment of postoperative surgical pain: Agree or disagree? | 105 | 15 | 19 | 24 | 47 |
9870t750 | Development and preliminary evaluation of an innovative advanced chronic disease care model | 102 | 21 | 24 | 20 | 37 |
0rz7c9r6 | The Unintended Consequences of Disaster-Related Media Coverage | 101 | 30 | 23 | 11 | 37 |
3k84j96k | Health Effects of Digital Textbooks on School-Age Children | 101 | 17 | 44 | 21 | 19 |
2265056j | Occupational health within the bounds of primary care: Factors shaping the health of Latina/o immigrant workers in federally qualified health centers | 100 | 20 | 26 | 17 | 37 |
0rs16336 | Changing healthcare provider and parent behaviors in the pediatric post-anesthesia-care-unit to reduce child pain: Nurse and parent training in postoperative stress. | 98 | 18 | 19 | 19 | 42 |
73t3849h | Definitions and Guidelines for Assessment of Wounds and Evaluation of Healing | 98 | 18 | 41 | 18 | 21 |
96f7k3qw | Challenges and opportunities for gender-affirming healthcare for transgender women in prison | 98 | 34 | 30 | 13 | 21 |
2n43b91p | The Path to Health Equity Through Multidisciplinary Collaboration | 97 | 16 | 23 | 13 | 45 |
5z56v742 | How American Nurses Association Code of Ethics informs genetic/genomic nursing | 97 | 21 | 27 | 27 | 22 |
0xb566s2 | Heart Rate Recovery from 1 Minute of Exercise in Children and Adults | 96 | 17 | 15 | 29 | 35 |
6000427n | Reorienting Esthetic Knowing as an Appropriate “Object” of Scientific Inquiry to Advance Understanding of a Critical Pattern of Nursing Knowledge in Practice | 95 | 21 | 22 | 27 | 25 |
6b0527cs | ChatDiet: Empowering personalized nutrition-oriented food recommender chatbots through an LLM-augmented framework | 95 | 16 | 34 | 22 | 23 |
59x8z7kn | A Standardized Approach to the Fugl-Meyer Assessment and Its Implications for Clinical Trials | 94 | 26 | 27 | 22 | 19 |
6b98v37g | A robust interrupted time series model for analyzing complex health care intervention data | 92 | 13 | 17 | 17 | 45 |
8c32x7f1 | Foundation metrics for evaluating effectiveness of healthcare conversations powered by generative AI | 90 | 18 | 24 | 13 | 35 |
23g5g3fq | Exercise physiology of normal development, sex differences, and aging. | 89 | 19 | 38 | 16 | 16 |
9v02m4c7 | A Standardized Approach to Performing the Action Research Arm Test | 89 | 30 | 22 | 21 | 16 |
3n85f6dd | A comprehensive accuracy assessment of Samsung smartwatch heart rate and heart rate variability | 87 | 23 | 19 | 13 | 32 |
7p8247j0 | Validation of the Patient Advocacy Engagement Scale for Health Professionals | 86 | 20 | 27 | 17 | 22 |
7077q5mm | The effect of test modality on dynamic exercise biomarkers in children, adolescents, and young adults | 85 | 20 | 22 | 15 | 28 |
5c8108p3 | BDNF val(66)met Genotype is Associated With Greater Brain Atrophy After Stroke | 81 | 14 | 25 | 15 | 27 |
7ht6b3ct | Parental satisfaction of child's perioperative care | 81 | 16 | 24 | 18 | 23 |
1gr152nj | Oxygen uptake as related to work rate increment during cycle ergometer exercise | 80 | 38 | 22 | 9 | 11 |
5c1489zp | Emotion experience and regulation in China and the United States: How do culture and gender shape emotion responding? | 80 | 24 | 22 | 13 | 21 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.