School of Social Ecology
Parent: UC Irvine
eScholarship stats: Breakdown by Unit for August through November, 2024
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 69 | 85,915 | 43,476 | 42,439 | 50.6% | |
Psychological Sciences | 1 series | 47 | 51,449 | 28,338 | 23,111 | 55.1% |
Criminology, Law & Society | 1 series | 8 | 22,084 | 9,883 | 12,201 | 44.8% |
Urban Planning & Public Policy | 1 series | 18 | 20,342 | 9,018 | 11,324 | 44.3% |
Blum Center for Poverty Alleviation | 1 series | |||||
Center for Evidence-Based Corrections (CEBC) | 1 series | |||||
Center for Psychology and Law | 1 series | |||||
Center in Law, Society and Culture | 1 series | |||||
Institute for Interdisciplinary Salivary Bioscience Research (IISBR) | 1 series | |||||
Livable Cities Lab | 1 series | |||||
Metropolitan Futures Initiative (MFI) | 1 series | |||||
The Newkirk Center for Science and Society | 1 series | |||||
Water UCI | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.