University of California Institute of Transportation Studies
Parent: UC Office of the President
eScholarship stats: Breakdown by Unit for January through April, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 131 | 120,295 | 28,329 | 91,966 | 23.5% | |
UC Davis Institute of Transportation Studies | 13 orus, 7 series | 90 | 94,791 | 22,863 | 71,928 | 24.1% |
Institute of Transportation Studies at UC Berkeley | 10 series, 4 orus | 20 | 80,648 | 19,321 | 61,327 | 24.0% |
UCLA Institute of Transportation Studies | 4 series | 16 | 22,619 | 6,255 | 16,364 | 27.7% |
ITS reports | 13 | 21,863 | 4,927 | 16,936 | 22.5% | |
UC Irvine Institute of Transportation Studies | 3 orus, 3 series | 11 | 13,946 | 2,811 | 11,135 | 20.2% |
Policy Briefs | 29 | 11,499 | 2,453 | 9,046 | 21.3% | |
Journal Articles | 4 | 691 | 125 | 566 | 18.1% | |
White Papers | 3 | 615 | 123 | 492 | 20.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.