UCLA Center for the Transformation of Schools
Parent: UCLA School of Education and Information Studies
eScholarship stats: History by Unit for October, 2024 through September, 2026
| Unit | Total requests | 2026-09 | 2026-08 | 2026-07 | 2026-06 | 2026-05 | 2026-04 | 2026-03 | 2026-02 | 2026-01 | 2025-12 | 2025-11 | 2025-10 | 2025-09 | 2025-08 | 2025-07 | 2025-06 | 2025-05 | 2025-04 | 2025-03 | 2025-02 | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 32,198 | 794 | 2,307 | 1,517 | 2,545 | 4,153 | 3,083 | 2,246 | 1,626 | 1,795 | 1,823 | 1,818 | 1,072 | 657 | 965 | 1,573 | 1,448 | 687 | 534 | 366 | 297 | 682 | 177 | 15 | 18 |
| CA Multi-Tiered System of Support Implementation Pilot Program | 10,268 | 217 | 662 | 404 | 836 | 1,273 | 950 | 722 | 537 | 543 | 543 | 566 | 371 | 232 | 300 | 582 | 541 | 207 | 164 | 122 | 100 | 260 | 136 | ||
| Students Experiencing Homelessness | 3,254 | 95 | 291 | 165 | 258 | 465 | 275 | 225 | 134 | 199 | 187 | 172 | 123 | 59 | 75 | 141 | 162 | 54 | 55 | 35 | 19 | 65 | |||
| Local Control Funding Formula Case Studies | 2,818 | 54 | 169 | 113 | 202 | 375 | 316 | 205 | 168 | 212 | 148 | 164 | 86 | 49 | 59 | 158 | 134 | 62 | 37 | 21 | 19 | 67 | |||
| Students with Experience in Foster Care | 2,552 | 50 | 170 | 127 | 224 | 313 | 223 | 169 | 129 | 134 | 148 | 155 | 104 | 44 | 70 | 130 | 110 | 50 | 46 | 35 | 30 | 60 | 31 | ||
| Highly Mobile Youth | 2,520 | 61 | 173 | 107 | 155 | 292 | 275 | 203 | 105 | 161 | 132 | 131 | 99 | 76 | 82 | 156 | 155 | 79 | 30 | 48 | |||||
| The Impact of COVID-19 on Schools in California | 2,488 | 55 | 175 | 132 | 195 | 285 | 239 | 154 | 127 | 146 | 232 | 195 | 70 | 44 | 61 | 112 | 91 | 44 | 44 | 18 | 17 | 52 | |||
| Black Youth | 2,334 | 54 | 158 | 113 | 171 | 328 | 222 | 150 | 124 | 124 | 137 | 139 | 68 | 46 | 63 | 129 | 82 | 66 | 53 | 25 | 25 | 57 | |||
| The California Educator Diversity Project | 1,945 | 40 | 122 | 76 | 90 | 206 | 131 | 141 | 130 | 151 | 129 | 126 | 56 | 40 | 61 | 115 | 108 | 50 | 52 | 25 | 39 | 57 | |||
| Children of Immigrants | 1,411 | 66 | 138 | 70 | 121 | 158 | 116 | 103 | 85 | 67 | 64 | 80 | 43 | 36 | 26 | 27 | 39 | 40 | 32 | 29 | 40 | 31 | |||
| English Learners | 852 | 26 | 51 | 51 | 70 | 108 | 86 | 68 | 36 | 45 | 55 | 47 | 36 | 27 | 146 | ||||||||||
| REACH Network | 761 | 16 | 54 | 34 | 64 | 108 | 85 | 41 | 39 | 35 | 41 | 38 | 20 | 15 | 24 | 32 | 33 | 15 | 9 | 4 | 3 | 8 | 10 | 15 | 18 |
| Digital Equity and Wellbeing in Schools | 749 | 49 | 137 | 100 | 93 | 133 | 175 | 61 | 1 | ||||||||||||||||
| Youth Involved in the Juvenile Legal System | 681 | 21 | 26 | 24 | 43 | 86 | 53 | 55 | 39 | 33 | 41 | 49 | 34 | 9 | 18 | 41 | 43 | 20 | 12 | 4 | 5 | 25 | |||
| Alternative Education | 194 | 9 | 43 | 23 | 48 | 71 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.