Department of Economics Open Access Policy Deposits
Parent: Department of Economics
eScholarship stats: Breakdown by Category for July through October, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 1 | 7,542 | 3,051 | 4,491 | 40.5% |
| Postprints | 1 | 7,313 | 3,031 | 4,282 | 41.4% |
| EuroPMCauto | 1,655 | 684 | 971 | 41.3% | |
| Campus | 1 | 5,658 | 2,347 | 3,311 | 41.5% |
| Series | 229 | 20 | 209 | 8.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.