Recent Works
Parent: UCLA Campuswide Homelessness Initiative
eScholarship stats: History by Item for May through August, 2026
| Item | Title | Total requests | 2026-08 | 2026-07 | 2026-06 | 2026-05 |
|---|---|---|---|---|---|---|
| 2gn3x56s | Homelessness and Public Health in Los Angeles | 577 | 151 | 104 | 132 | 190 |
| 46n649n0 | Periodic Assessment of Trajectories of Housing,Homelessness and Health (PATHS):Fall 2023 Update: Encampment Sweeps and Housing Trajectories | 305 | 80 | 108 | 56 | 61 |
| 3m2846bw | Under Threat: Surveying Unhoused Angelenos in the Era of Camping Enforcement | 280 | 48 | 49 | 73 | 110 |
| 9g0992bm | Estimated Emergency and Observational/Quarantine Capacity Need for the US Homeless Population Related to COVID-19 Exposure by County; Projected Hospitalizations, Intensive Care Units and Mortality | 258 | 123 | 33 | 33 | 69 |
| 8269674w | Is a month of unsheltered homelessness worse than a month of sheltered homelessness? Longitudinal evidence from Los Angeles County | 136 | 30 | 16 | 33 | 57 |
| 9nr1f70w | COVID-19 vaccine access and attitudes among people experiencing homelessness from pilot mobile phone survey in Los Angeles, CA | 82 | 12 | 6 | 24 | 40 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.