UCLA Institute of Transportation Studies
Parent: University of California Institute of Transportation Studies
eScholarship stats: History by Unit for July through October, 2026
| Unit | Total requests | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|
| Overall | 100,440 | 31,677 | 24,869 | 28,705 | 15,189 |
| Policy Briefs | 34,727 | 13,043 | 8,096 | 9,246 | 4,342 |
| Capstone Projects | 30,124 | 8,582 | 7,118 | 8,880 | 5,544 |
| Reports | 28,318 | 7,825 | 7,878 | 8,227 | 4,388 |
| Other Work | 7,271 | 2,227 | 1,777 | 2,352 | 915 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.