Proceedings of UCLA Health
Parent: Department of Medicine
eScholarship stats: Breakdown by Item for January through April, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
3zn8w1mj | Dose-Dependent Sedating and Stimulating Effects of Mirtazapine | 348 | 66 | 282 | 19.0% |
1845p3hb | Atenolol as a Possible Cause of Acute Kidney Injury In A Patient With Chronic Kidney Disease | 282 | 4 | 278 | 1.4% |
7s42p5bk | Modern Poppy Seed Tea: An Un-Healthy Recipe | 153 | 2 | 151 | 1.3% |
71j81109 | Doxycycline-induced Pseudotumor Cerebri | 148 | 3 | 145 | 2.0% |
06c827x0 | Fatal Interstitial Pneumonitis Following Crizotinib Usage in a Case of EML 4-ALK Rearrangement Non-Small Cell Lung Cancer | 135 | 2 | 133 | 1.5% |
5rd955r8 | Metformin Induced Lactic Acidosis – A Series of Two Patients A Life-Threatening Complication of Metformin Use in Chronic Kidney Disease | 124 | 3 | 121 | 2.4% |
3b04713v | Primary Aldosteronism: It’s Out There | 105 | 1 | 104 | 1.0% |
4m44q06s | A Novel Method to Visualize Evolutionary Tradeoffs Underlying Vulnerability to the Development of Cataracts | 104 | 12 | 92 | 11.5% |
9pm095zh | Heraclitus Redux: Clinical Consequences of Licorice Ingestion, Once an Ancient Survival Strategy, Now Linked to Overindulgence in Modern Society | 104 | 2 | 102 | 1.9% |
7503s190 | Splenomegaly, No Laughing Matter | 99 | 4 | 95 | 4.0% |
8g06q3wn | Severe Hypothyroidism Requiring High Flow Nasal Oxygen | 99 | 4 | 95 | 4.0% |
1fb7z0k3 | Acquired Factor VIII Inhibitor in an Elderly Patient | 98 | 3 | 95 | 3.1% |
9zt71834 | Diabetic Mastopathy: A Benign Breast Condition in Diabetic Patients | 98 | 4 | 94 | 4.1% |
6ws5k698 | A Rare and Interesting Case of Cardiac Amyloidosis | 95 | 3 | 92 | 3.2% |
0350c6fh | Management of Diabetic Ketoacidosis with Concomitant Cardiogenic Shock Secondary to Non-ST Elevation Myocardial Infarction | 94 | 4 | 90 | 4.3% |
1531m8vn | Macimorelin: A New Standard Oral Test to Evaluate Adult Growth Hormone Deficiency | 94 | 6 | 88 | 6.4% |
5cn4w9vk | Worsening Tinnitus | 94 | 4 | 90 | 4.3% |
1n04f3fm | An Elderly Man with Cancer and Acrocyanosis | 91 | 3 | 88 | 3.3% |
6w24s3zz | Granulomatous Mastitis: A Case and Implications on Management Strategies | 91 | 3 | 88 | 3.3% |
05x3z7qb | Two Cases of Adenoid Cystic Carcinoma of the Breast | 90 | 2 | 88 | 2.2% |
0714132n | Endoscopic Management of Foreign Body Ingestion in Adult Psychiatric Patients | 90 | 3 | 87 | 3.3% |
4k38r9xx | Management of a Pregnant Woman with Marfan Syndrome and an Ascending Aorta Pseudoaneurysm | 90 | 3 | 87 | 3.3% |
7d2213gg | Rapid-Onset Drug Induced Liver Injury in a Patient Receiving Intravenous Acetaminophen | 90 | 4 | 86 | 4.4% |
04t6k484 | An Unexpected Bruit: Remembering the Basics of the Abdominal Exam | 85 | 16 | 69 | 18.8% |
25m5w55s | Lymphogranuloma Venereum (LGV): A Re-Emerging Sexually Transmitted Infection | 84 | 16 | 68 | 19.0% |
3zc3b290 | Aerococcus Bacteremia in a Patient with Prostate Cancer | 79 | 1 | 78 | 1.3% |
5k43t8w1 | A Woman with Multiple Pains and Elevated Eosinophils | 79 | 3 | 76 | 3.8% |
6pf7q0jh | Ankylosing Spondylitis in Young Adults: Importance of Early Diagnosis and Treatment | 79 | 2 | 77 | 2.5% |
08v4n263 | Pembrolizumab Associated Concurrent Pneumonitis and Vasculitis | 78 | 3 | 75 | 3.8% |
2s52t192 | Stercoral Colitis in a Nine-Year-Old Boy | 78 | 4 | 74 | 5.1% |
0077t9mq | CHEK2 Mutation and Cancer Risk | 77 | 3 | 74 | 3.9% |
00s5v8bm | Infective Endocarditis in Pregnancy | 77 | 1 | 76 | 1.3% |
00s840q6 | GI Malignancy After Augmentation Cystoplasty | 77 | 4 | 73 | 5.2% |
05d6556p | Post-COVID-19 Hemophagocytic Lymphohistiocytosis as the Initial Presentation of Systemic Lupus Erythematosus | 77 | 3 | 74 | 3.9% |
00f1130h | A Case of Disseminated Cutaneous, Genital & Pulmonary Coccidioidomycosis | 76 | 2 | 74 | 2.6% |
11t6n4k6 | Malignancy Presenting as Paraneoplastic Itch | 76 | 4 | 72 | 5.3% |
5t32k5vq | New Ptosis in an Elderly Male | 75 | 4 | 71 | 5.3% |
2593d68d | Four Generations of Progestins in Oral Contraceptives | 74 | 44 | 30 | 59.5% |
6tg0k87t | Adult-onset Still’s Disease with Macrophage Activation Syndrome | 74 | 3 | 71 | 4.1% |
02d9z6k6 | A Rare Cause of Drug-Induced Adrenal Insufficiency | 72 | 1 | 71 | 1.4% |
02g9z5wh | Hydrofluoric and Phosphoric Acid Burn | 72 | 1 | 71 | 1.4% |
00t5x023 | Carfilzomib-induced thrombotic microangiopathy successfully treated with eculizumab | 70 | 2 | 68 | 2.9% |
05j3548s | Varicella Induced Acute Retinal Necrosis | 69 | 1 | 68 | 1.4% |
6vr6d53b | Renal Artery Denervation: A Safe and Effective Approach for Management of Refractory Ventricular Tachycardia Storm | 69 | 56 | 13 | 81.2% |
0021x5kf | Case Report: Blue Toe Syndrome | 67 | 3 | 64 | 4.5% |
00r3r6pj | Myasthenia Gravis | 67 | 0 | 67 | 0.0% |
0tn5b5bg | Pulmonary Arteriovenous Malformation: A Rare Cause of CVA | 67 | 2 | 65 | 3.0% |
5kw375kp | Adult-Onset Recurrent Respiratory Papillomatosis: A Rare Manifestation of HPV | 67 | 4 | 63 | 6.0% |
02t9q220 | Hodgkin Lymphoma in a Pregnant Patient | 64 | 3 | 61 | 4.7% |
8997m526 | Don’t Breathe Easy Yet: Post-Extubation Pneumothorax Related to the Use of Noninvasive Ventilation | 63 | 2 | 61 | 3.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.