Asian Pacific American Law Journal
eScholarship stats: Breakdown by Issue for July through October, 2026
| Vol/Iss | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|
| 30 | 1,754 | 635 | 1,119 | 36.2% |
| 26 | 1,621 | 568 | 1,053 | 35.0% |
| 28 | 1,539 | 687 | 852 | 44.6% |
| 22 | 1,411 | 416 | 995 | 29.5% |
| 25 | 1,373 | 547 | 826 | 39.8% |
| 29 | 1,159 | 399 | 760 | 34.4% |
| 27 | 1,112 | 470 | 642 | 42.3% |
| 21 | 1,087 | 554 | 533 | 51.0% |
| 24 | 1,028 | 443 | 585 | 43.1% |
| 20 | 713 | 353 | 360 | 49.5% |
| 23 | 655 | 319 | 336 | 48.7% |
| 19 | 544 | 270 | 274 | 49.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.