Chicano Law Review
eScholarship stats: Breakdown by Issue for July through October, 2026
| Vol/Iss | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|
| 2(0) | 1,422 | 637 | 785 | 44.8% |
| 3(0) | 1,095 | 609 | 486 | 55.6% |
| 6(0) | 798 | 407 | 391 | 51.0% |
| 7(0) | 786 | 445 | 341 | 56.6% |
| 5(0) | 662 | 328 | 334 | 49.5% |
| 8(0) | 612 | 313 | 299 | 51.1% |
| 10(1) | 550 | 277 | 273 | 50.4% |
| 4(0) | 537 | 295 | 242 | 54.9% |
| 1(1) | 536 | 214 | 322 | 39.9% |
| 9(1) | 401 | 211 | 190 | 52.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.