Disability Law Society
Parent: UCLA School of Law
eScholarship stats: Breakdown by Item for June through September, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 1kq0m3gw | Panel: Creating Access in Education (Audio file) | 101 | 18 | 83 | 17.8% |
| 1t56q8g5 | Panel: Deinstitutionalization (Audio file) | 86 | 13 | 73 | 15.1% |
| 1nb3n47f | March 22, 2013 Keynote Address: Disability Advocacy: Looking Forward (Audio file) | 76 | 13 | 63 | 17.1% |
| 290293h3 | Panel: Implementing Self-Determination for People with Disabilities (Audio file) | 76 | 11 | 65 | 14.5% |
| 5nq856fn | Panel: Legal Remedies for People with Disabilities (Audio file and paper) | 76 | 14 | 62 | 18.4% |
| 5cf8492q | Panel: Disability, the Technological Age, and Nontraditional Forums for Advocacy (Audio file) | 75 | 18 | 57 | 24.0% |
| 3zw2x21x | March 23, 2013 Welcome Address (Audio file) | 73 | 21 | 52 | 28.8% |
| 7481v7q9 | Panel: The Intersections of the IDEA and the School-to-Prison Pipeline (Audio file) | 64 | 7 | 57 | 10.9% |
| 54k8w5zv | Panel: Healthcare (Audio file) | 53 | 13 | 40 | 24.5% |
| 8qn5r2jq | March 22, 2013 Closing Remarks (Audio file) | 52 | 14 | 38 | 26.9% |
| 5mz427p1 | Discussion of the film, "Library of Dust" (Audio file) | 50 | 12 | 38 | 24.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.