UCLA Journal of Islamic and Near Eastern Law
eScholarship stats: Breakdown by Issue for July through October, 2026
| Vol/Iss | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|
| 20 | 4,305 | 1,190 | 3,115 | 27.6% |
| 18 | 3,842 | 1,298 | 2,544 | 33.8% |
| 22 | 3,644 | 1,483 | 2,161 | 40.7% |
| 21 | 2,768 | 1,184 | 1,584 | 42.8% |
| 19 | 2,569 | 1,089 | 1,480 | 42.4% |
| 16 | 2,458 | 1,222 | 1,236 | 49.7% |
| 14 | 877 | 447 | 430 | 51.0% |
| 17 | 712 | 306 | 406 | 43.0% |
| 15 | 643 | 296 | 347 | 46.0% |
| 13 | 557 | 239 | 318 | 42.9% |
| 12 | 415 | 134 | 281 | 32.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.