Journal of Scholarly Perspectives
eScholarship stats: Breakdown by Issue for March through June, 2026
| Vol/Iss | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|
| 9(01) | 1,581 | 709 | 872 | 44.8% |
| 10(1) | 1,568 | 429 | 1,139 | 27.4% |
| 3(01) | 1,461 | 574 | 887 | 39.3% |
| 8(01) | 1,173 | 583 | 590 | 49.7% |
| 4(01) | 1,121 | 438 | 683 | 39.1% |
| 1(01) | 1,078 | 659 | 419 | 61.1% |
| 7(01) | 1,041 | 489 | 552 | 47.0% |
| 5(01) | 1,024 | 557 | 467 | 54.4% |
| 2(01) | 893 | 520 | 373 | 58.2% |
| 6(01) | 853 | 385 | 468 | 45.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.