New Perspectives
Parent: UCLA School of Law
eScholarship stats: Breakdown by Item for May through August, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 2h8113g7 | The Fight for Reproductive Rights: An Analysis of State Attorneys General Tools | 180 | 82 | 98 | 45.6% |
| 1q84d8pt | Assessing Patterns of Noncompliance with Multistate Settlement in the Pharmaceutical Industry | 144 | 50 | 94 | 34.7% |
| 3kc9k0bh | The Rise of Legislative Intervention, the Fall of the Duty to Defend, and the Problems Thereinfor the State Attorneys General | 135 | 53 | 82 | 39.3% |
| 7q3746pn | Who Speaks for the State?Examining the Consequences of Berger v. North Carolina State Conference of the NAACP | 135 | 53 | 82 | 39.3% |
| 3pd3x753 | From <em>Texas v. United States</em> to <em>United States v. Texas</em>: The Increasing Influence of State Attorneys General on Federal Immigration Policy Through the Strategically Offensive Use of State Standing Doctrine | 132 | 54 | 78 | 40.9% |
| 4q04h04b | State Attorneys General as Ideal Data Privacy Enforcers with the Passage of CCPA | 132 | 46 | 86 | 34.8% |
| 6vg948fk | The Constitutionality of Multistate Litigation under Article I’s Compact Clause | 126 | 58 | 68 | 46.0% |
| 0r83v5mr | “Ban the Box” Law Enforcement Trends | 112 | 27 | 85 | 24.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.