The Williams Institute
Parent: UCLA School of Law
eScholarship stats: Breakdown by Unit for March through June, 2026
| Unit | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 0 | 112,030 | 46,257 | 65,773 | 41.3% |
| Other Recent Work | 87,231 | 36,704 | 50,527 | 42.1% | |
| Census Snapshots | 12,293 | 4,965 | 7,328 | 40.4% | |
| Documenting Discrimination on the Basis of Sexual Orientation and Gender Identity in State Employment | 7,942 | 2,908 | 5,034 | 36.6% | |
| Postprints from The Williams Institute | 4,729 | 1,747 | 2,982 | 36.9% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.