Department of Statistics & Data Science, UCLA
Parent: UCLA
eScholarship stats: History by Referrer for May through August, 2026
| Referrer | Total referrals | 2026-08 | 2026-07 | 2026-06 | 2026-05 |
|---|---|---|---|---|---|
| 15,049 | 4,995 | 3,347 | 2,715 | 3,992 | |
| eScholarship | 7,234 | 2,662 | 1,385 | 1,696 | 1,491 |
| baidu.com | 1,715 | 1,310 | 350 | 55 | |
| cdlib.org | 841 | 463 | 36 | 123 | 219 |
| Bing | 721 | 344 | 70 | 197 | 110 |
| Yahoo | 346 | 204 | 23 | 67 | 52 |
| yandex.org | 338 | 227 | 19 | 60 | 32 |
| baidu.org | 337 | 198 | 28 | 75 | 36 |
| duckduckgo.com | 199 | 111 | 9 | 7 | 72 |
| ucop.edu | 194 | 28 | 56 | 110 | |
| chatgpTwitterm | 104 | 44 | 34 | 20 | 6 |
| Wikipedia | 44 | 14 | 8 | 22 | |
| panda985.com | 34 | 3 | 7 | 13 | 11 |
| oadoi.org | 30 | 9 | 6 | 11 | 4 |
| kiphub.com | 30 | 30 | |||
| nih.gov | 20 | 20 | |||
| edu.pl | 20 | 20 | |||
| mdpi.com | 18 | 12 | 2 | 4 | |
| consensus.app | 16 | 5 | 5 | 6 | |
| ucla.edu | 13 | 13 | |||
| ablesci.com | 13 | 3 | 10 | ||
| perplexity.ai | 10 | 8 | 2 | ||
| doi.org | 10 | 7 | 3 | ||
| archive.org | 9 | 9 | |||
| defineabc.com | 8 | 2 | 3 | 3 | |
| other | 496 | 122 | 105 | 171 | 98 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.