Department of Economics - Open Access Policy Deposits
Parent: School of Social Sciences, Humanities, and Arts
eScholarship stats: History by Referrer for August through November, 2024
Referrer | Total referrals | 2024-11 | 2024-10 | 2024-09 | 2024-08 |
---|---|---|---|---|---|
33 | 15 | 7 | 6 | 5 | |
exlibrisgroup.com | 7 | 2 | 2 | 1 | 2 |
hhs.se | 3 | 1 | 1 | 1 | |
ebscohosTwitterm | 2 | 1 | 1 | ||
oclc.org | 2 | 1 | 1 | ||
ucsd.edu | 1 | 1 | |||
clarivate.cn | 1 | 1 | |||
Yahoo | 1 | 1 | |||
proquesTwitterm | 1 | 1 | |||
lanfanshu.cn | 1 | 1 | |||
panda985.com | 1 | 1 | |||
usask.ca | 1 | 1 | |||
serialssolutions.com | 1 | 1 | |||
purdueglobal.edu | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.