Academic Innovation and the American Research University
Parent: UC Merced Office of the Chancellor
eScholarship stats: History by Unit for May through August, 2026
| Unit | Total requests | 2026-08 | 2026-07 | 2026-06 | 2026-05 |
|---|---|---|---|---|---|
| Overall | 3,790 | 537 | 324 | 1,049 | 1,880 |
| AIARU: Panel 1 - Undergraduate Education and the Research University | 1,045 | 120 | 81 | 316 | 528 |
| AIARU: Panel 3 - General Education and the Research University | 1,025 | 152 | 85 | 283 | 505 |
| AIARU: Panel 2 - Organization and Structure of the Modern Research University | 1,022 | 146 | 87 | 286 | 503 |
| Introduction: Historical Overview of American Research Universities | 612 | 111 | 59 | 136 | 306 |
| AIARU: Executive Summary | 86 | 8 | 12 | 28 | 38 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.