Academic Innovation and the American Research University
Parent: UC Merced Office of the Chancellor
eScholarship stats: History by Unit for August through November, 2024
Unit | Total requests | 2024-11 | 2024-10 | 2024-09 | 2024-08 |
---|---|---|---|---|---|
Overall | 972 | 75 | 204 | 24 | 669 |
AIARU: Panel 1 - Undergraduate Education and the Research University | 582 | 17 | 57 | 8 | 500 |
AIARU: Panel 3 - General Education and the Research University | 144 | 24 | 59 | 4 | 57 |
AIARU: Panel 2 - Organization and Structure of the Modern Research University | 132 | 22 | 47 | 6 | 57 |
Introduction: Historical Overview of American Research Universities | 96 | 11 | 33 | 5 | 47 |
AIARU: Executive Summary | 18 | 1 | 8 | 1 | 8 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.