AIARU: Panel 1 - Undergraduate Education and the Research University
Parent: Academic Innovation and the American Research University
eScholarship stats: Breakdown by Item for January through April, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
9k81f7f6 | Transcript & Video | 620 | 7 | 613 | 1.1% |
79x0v8hp | Transcript & Video | 38 | 5 | 33 | 13.2% |
27m5f4q0 | Transcripts & Video | 36 | 5 | 31 | 13.9% |
8sh8f5m5 | Transcript & Video | 33 | 1 | 32 | 3.0% |
0p97k54n | Transcript & Video | 31 | 6 | 25 | 19.4% |
61w5s98g | Participants (in order of speaking) | 23 | 3 | 20 | 13.0% |
4k8696zk | Transcript & Video | 21 | 6 | 15 | 28.6% |
9x46r79c | Transcript & Video | 21 | 3 | 18 | 14.3% |
0v0991ss | Transcript & Video | 19 | 3 | 16 | 15.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.